Nutritional info
Hazelnuts are rich in protein, complex carbohydrates, dietary fiber, iron, calcium and vitamin E. They are very low in sodium and sugar. Hazelnuts, like other tree nuts, contain no cholesterol. Over 80% of the total fat in hazelnuts is mono-unsaturated. The following charts are based on the composition of Whole, Natural Hazelnuts, 100 Grams Edible Portion.†
| Proximate | Grams |
|---|---|
| Energy, Kcal | 587 |
| Water | 5.8 |
| Protein | 16.1 |
| Total Fat | 54.5 |
| Saturated | 3.7 |
| Mono-unsaturated | 44.8 |
| Polyunsaturated | 6.0 |
| Cholesterol | 0 |
| Dietary Fiber | 13.7 |
| Soluble | 0.5 |
| Insoluble | 13.2 |
| Total Carbohydrate | 17.5 |
| Complex | 14.2 |
| Sugars | 3.3 |
| Micro-nutrient | Milligrams |
|---|---|
| Calcium | 141.0 |
| Iron | 4.3 |
| Sodium | 2.1 |
| Potassium | 593.0 |
| Magnesium | 166.0 |
| Phosphorus | 301.0 |
| Zinc | 2.0 |
| Copper | 1.3 |
| Thiamine | 0.59 |
| Riboflavin | 0.21 |
| Niacin | 1.15 |
| Vitamin B6 | 0.59 |
| Vitamin E | 20.0 |
| Vitamin C | 1.0 |
| Amino Acids | Grams |
|---|---|
| Tryptophan* | 0.19 |
| Threonine* | 0.56 |
| Valine* | 0.68 |
| Methionine* | 0.23 |
| Isoleucine* | 0.53 |
| Leucine* | 1.20 |
| Phenylalanine* | 0.69 |
| Histidine* | 0.44 |
| Lysine* | 0.48 |
| Arginine | 2.54 |
| Aspartic Acid | 1.80 |
| Serine | 0.82 |
| Glutamic Acid | 4.15 |
| Proline | 0.62 |
| Glycine | 0.83 |
| Alanine | 0.76 |
| Cystine | 0.29 |
| Tyrosine | 0.47 |
* Essential Amino Acids
† References:
USDA, Agricultural Handbook, Dietary Fiber of Selected Foods, HNIS, 1988
USDA, Agricultural Handbook, Sugar Content of Selected Foods, HNIS, 1987
USDA, Agricultural Handbook #8-12, Composition of Foods: Nut and Seed Products, 1984
Disclaimer: The range of values obtained through various private and government investigators are true and accurate to the best knowledge. Variations may occur due to crop differences year to year. Analysis and ranges of values obtained by various private and government sources may vary from actual data obtained from current and future crop years.